NEXT ISSUE
The articles shown below have been posted as Early Access release articles. These articles have been peer reviewed, copyedited, and approved by the authors. Additional changes or corrections may appear when these articles are published in a future issue of the journal. The year, issue (volume), page numbers, and DOI will then become final. However, the DOI will be activated upon publication of the article in the issue. Once published in an issue, the articles will be removed from this page and will appear in that issue's table of contents.
Pedagogy of Physical Culture and Sports, 2026, 30(5), October
| No | AUTHORS | TITLE | Country | PDF/ Early Online |
|---|---|---|---|---|
| 1 | Abdelrahman Ibrahim, Basim Majeed Mohammed Albadree, Othman Sameer Mahmood, Mohammed Saad Jebur, Saif Ali Mohammed, Hamody Essam Noaman, Mohammed Saleh Khaleel Alsamarae, Doaa Zuhair Turki Aljboury | Effects of Flanker-based locomotor training on executive function and motor coordination in first-grade children | Iraq | Early Online |
| 2 | Samer Mansoor Jameel | High-resolution three-dimensional biomechanical analysis and machine learning–based prediction of stroke length–stroke rate interaction in competitive freestyle swimming | Iraq | Early Online |
| 3 | Sigit Nugroho, Yudik Prasetyo, Sulistiyono, Dewi Nurhidayah | Global research trends in nature-based physical activity and outdoor recreation for adolescents (2001–2026): a bibliometric analysis with qualitative synthesis | Indonesia | Early Online |
| 4 | Ruslan Jabayev, Chipo Malambo, Jorge Romero-Martínez, Martin Musálek | The impact of martial arts-based interventions on cognitive function and motor performance in elementary school-aged children: a systematic review | Czech Republic Spain | Early Online |
| 5 | Cemhan Apaydın, Ercüment Erdoğan | Effects of plyometric and core training on swimming performance in prepubescent swimmers | Turkey | Early Online |
| 6 | Harun Akbar, Tomoliyus, Fauzi, Agung Nugroho | The Influence of drill and command teaching methods on volleyball overhead service skills among vocational high school students | Indonesia | Early Online |
| 7 | Agus Mukholid, Andri Arif Kustiawan, Trisnar Adi Prabowo | Comparison and effects of coordination based circuit training and small side games on agility and dynamic balance in healthy students aged 15-18 years | Indonesia | Early Online |
| 8 | İdris Kayantaş, Serhat Demir | Effects of a swimming training program on physical fitness components in children aged 6–12 years | Turkey | Early Online |
| 9 | Cahyo Yuwono, Adi S, Pangondian Hotliber Purba, Himmatul Ulya, Vina Oktaviani, Khoiril Anam, Hilmy Aliriad, Indra Ramadhan | Enhancing relay exchange efficiency through smart relay baton and multisensor wearable technology | Indonesia | Early Online |
| 10 | Chanchai Suksuwan, Atcharat Yongtawee, Thitiwat Noikhammueang, Nathawee Sangarun, Sanon Chiwarakranon, Sopinya Bejrananda, Minjung Woo, Chanawat Sanpasitt | A multidimensional analysis of factors associated with serving accuracy in youth volleyball players | Thailand South Korea | Early Online |
Pedagogy of Physical Culture and Sports, 2026, 30(6), December
| No | AUTHORS | TITLE | Country | PDF/ Early Online |
|---|---|---|---|---|
| 1 | Podrigalo et al. | Elements of combat sports in the educational process of schoolchildren | Ukraine | |
| 2 | Ardo Okilanda, Yogi Arnaldo Putra, Mardepi Saputra, Riand Resmana, Mario Febrian, Ilham, Iit Selviani, Muhammad Fakhrur Rozi, Andra Rizky Putra | Cross-sectional analysis of multicomponent physical performance profiles among Indonesian elite female floorball athletes | Indonesia Malaysia | |
| 3 | Aidarbek Yessaliyev, Guldana Totikova, Nurgul Medetbekova, Laura Iskakova, Dzhiparkul Abdyrakhmanova, Raykhona Таdjibаеvа | Effects of regular Nordic Walking on quality of life parameters in middle-aged adults | Kazakhstan Republic of Uzbekistan |


