NEXT ISSUE
The articles shown below have been posted as Early Access release articles. These articles have been peer reviewed, copyedited, and approved by the authors. Additional changes or corrections may appear when these articles are published in a future issue of the journal. The year, issue (volume), page numbers, and DOI will then become final. However, the DOI will be activated upon publication of the article in the issue. Once published in an issue, the articles will be removed from this page and will appear in that issue's table of contents.
Pedagogy of Physical Culture and Sports, 2026, 30(3), June
| No | AUTHORS | TITLE | Country | PDF/ Early Online |
|---|---|---|---|---|
| 1 | Donny Ardy Kusuma, Nurhasan, Nur Salsabila Rhesa Pandhadha Putra, Zsolt Németh, Afif Rusdiawan, Dhany Arifianto | Effects of an 8-week high-intensity interval training program on agility and intermittent endurance in junior badminton athletes | Indonesia Hungary | Early Online |
| 2 | Seymur Aliyev, Yusif Valiyev, Turan Hasanov | Age-related differences in physical fitness components of youth soccer players | Azerbaijan | Early Online |
| 3 | Adrian Valentin Lupu, Ilie Mihai, Liviu Emanuel Mihăilescu | A comparative analysis of repetition speed development in Gyaku-Tsuki and Mae-Geri techniques in junior Kempo athletes | Romania | Early Online |
| 4 | Dewangga Yudhistira, Nurkholis, Andhega Wijaya, Ghozi Indra Waskita, Pangondian Hotliber Purba, Muhammad Sukron Fauzi, Naheria, Alventur Baun, Muhamad Rohadi, Muhammad Saiin, Hendry Ismawan | The effect of core stability training on improving balance moderated by strength in early age karate students | Indonesia | Early Online |
| 5 | Wasim Khan, Tasleem Arif, Muhammad Idrees, Shamshaid Ahmed, Uzma Hassan, Farrukh Aslam | Evaluation of integrated sprint and plyometric interventions for enhancing spatial performance of sprinters | Pakistan | Early Online |
| 6 | Aidarbek A. Yessaliyev, Guldana A. Totikova, Nurgul N. Medetbekova, Laura T. Iskakova, Alimzhan A. Aitzhanov | Dynamics of functional state recovery indicators in athletes during training camps | Kazakhstan | Early Online |
| 7 | Soyib Tajibaev, Shukhratulla Allamuratov, Mekhriddin Abdullayev, Nilufar Isakulova, Kakhkhorjon Umarov, Ne’mat Karimov, Mirzaolim Mamatqulov, Mironshokh Idrisov, Kudratbek Mamadaliev | Qualification-related differences in ankle kinematics during the right-hand uppercut in competitive boxers | Uzbekistan | Early Online |
| 8 | Fatkur Rohman Kafrawi, Heri Wahyudi, Yuni Fitriyah Ningsih, Farjana Akter Boby, Afif Rusdiawan, Farizha Irmawati, Akhmad Dimyati, Made Pramono | Effects of a sequenced stretching and massage recovery protocol on physiological and perceptual responses after high-intensity exercise in collegiate football players | Indonesia Bangladesh | Early Online |
| 9 | George Danut Mocanu, Gabriel Murariu, Lucian Dinca, Dan Alexandru Szabo | Analysis of the dynamics of non-reactive agility under the influence of various structures (ladder and cones) in university students: a longitudinal study | Romania | Early Online |
| 10 | Serhii Popov, Serhii Sovenko, Ruslan Kropta | Functional fitness characteristics of ultramarathon runners specialized in 50 km and 100 km distances | Ukraine | Early Online |
Pedagogy of Physical Culture and Sports, 2026, 30(4), August
| No | AUTHORS | TITLE | Country | PDF/ Early Online |
|---|---|---|---|---|
| 1 | Rajkumar Krishnan Vasanthi, Ali Md Nadzalan, Mohd Azrul Anuar Bin Zolkafi, Aravind Kumar Kannan, Ravi Sankar. E. U, Mahesh Kumar. P. G | Physical fitness characteristics of amateur badminton players: a comparative analysis of dynamic balance, agility, and ankle strength | Malaysia United Kingdom India | Early Online |
| 2 | Mohibullah Khan Marwat, Yasmeen Iqbal, Syed Muhammad Bilal Gillani, Mufeez Alam, Muhammad Salman, Kashif Mehmood, Muhammad Asad Khan, Hummaira Farah | Comparative effects of proprioceptive neuromuscular facilitation hold-relax and dynamic stretching on hamstring flexibility, sprint performance, and perceived exertion in adolescent sprinters | Pakistan | Early Online |
| 3 | Abdelrahman Ibrahim, Ali Burhan Hawar, Basim majeed mohammed Albadree, Mohammed Saad Jebur, Mohammed Saleh Khaleel Alsamarae, Mayada H. Ahmed | Effects of rule-reversal ball games on executive function and motor coordination in boys aged 6–7 years | Iraq | Early Online |
| 4 | Metin Kaplan, Asghar Tofighi, Selman Kaya | Effect of an eight-week core training program on Y-Balance performance in professional female wrestlers: a controlled quasi-experimental study | Iran Turkey | Early Online |
| 5 | Sumbara Hambali, Veny Juniarni Hardi, Giri Verianti, Asep Akbaruddin | Effects of the Sport Monopoly Game on physical fitness, social interaction, and enjoyment in elementary physical education | Indonesia | Early Online |
| 6 | Yogi Arnaldo Putra, John Arwandi, Kristian Burhan, Bram Sujadesman, Yogi Setiawan, Sari Mariati, Ramaita, Randi Kurniawan, Rully Effendi, Andra Rizky Putra | Instructional design in youth volleyball: comparing global and elementary training methods on game performance | Indonesia | Early Online |
| 7 | Revathi Ramendran, Shenbaga Sundaram Subramanian, Srivatsan Munusamy, Ghadeer Ghazi Alahmadi, Essam Ahmad A Baamer, Maha Bamehrez, Saad Suleman Alfawaz, Riziq Allah Mustafa Gaowgzeh, Kavitha Ramanathan, Porkodi Arjunan, Fadwa Alhalaiqa | Comparative effects of selective posterior tibialis strengthening and Achilles tendon stretching on static balance and walking speed in university students with flexible flatfoot: a randomized controlled trial | India Saudi Arabia Bahrain Qatar | Early Online |
| 8 | Leonid Podrigalo, Olha Podrihalo, Bogdan Semeniv, Olexandr Halashko, Inna Torianyk, Nataliia Filatova, Natalia Popova | Bibliometric analysis of national martial arts | Ukraine | Early Online |
| 9 | ... | ... | ... |
Pedagogy of Physical Culture and Sports, 2026, 30(5), October
| No | AUTHORS | TITLE | Country | PDF/ Early Online |
|---|---|---|---|---|
| 1 | ... | ... | ... |


